January
Date | Category | Description |
15 January | Provisional Tax – One or Two monthly GST filing |
|
15 January | Provisional Tax - Ratio Option |
|
15 January | Provisional Tax - Six Monthly GST Filing |
|
15 January | Terminal Tax |
|
15 January | Terminal Student Loan Repayment |
|
15 January | GST |
|
20 January | PAYE |
|
20 January | RWT |
|
20 January | Gaming Machine Duty |
|
28 January | GST |
|
28 January | Provisional Tax – One or Two monthly GST filing |
|
28 January | Provisional Tax - Ratio Option |
|
28 January | Provisional Tax - Six Monthly GST Filing |
|
February
| Date | Category | Description |
| 5 February | Terminal Tax |
|
| 5 February | Terminal Student Loan Repayment |
|
| 20 February | PAYE |
|
| 20 February | RWT |
|
| 28 February | GST |
|
| 28 February | Provisional Tax – One or Two monthly GST filing |
|
| 28th February | Provisional Tax - Ratio Option |
|
| 28th February | Provisional Tax - Six Monthly GST Filing |
|
March
| Date | Category | Description |
| 7 March | Terminal Tax |
|
| 7 March | Terminal Student Loan Repayment |
|
| 20 March | PAYE |
|
| 20 March | RWT |
|
| 28 March | GST |
|
| 28 March | Provisional Tax – One or Two monthly GST filing |
|
| 28 March | Provisional Tax - Ratio Option |
|
| 28 March | Provisional Tax - Six Monthly GST Filing |
|
| 31 March | Student Loan |
|
| 31 March | Tax Returns |
|
April
| Date | Category | Description |
| 7 April | Terminal Tax |
|
| 7 April | Terminal Student Loan Repayment |
|
| 22 April (Due to 20th falling on the weekend and Easter Monday on the 21st) | PAYE |
|
| 22 April (Due to 20th falling on the weekend and Easter Monday on the 21st) | RWT |
|
May
| Date | Category | Description |
| 7 May | GST |
|
| 7 May | Provisional Tax - Ratio Option |
|
| 7 May | Provisional Tax - One or Two monthly GST Filing |
|
| 7 May | Provisional Tax - Six Monthly GST Filing |
|
| 20 May | PAYE |
|
| 20 May | RWT |
|
| 28 May | GST |
|
| 28 May | Provisional Tax - Ratio Option |
|
| 28 May | Provisional Tax – One or Two monthly GST filing |
|
| 28 May | Provisional Tax - Six monthly GST filing |
|
| 31 May | RWT |
|
June
| Date | Category | Description |
| 20 June | PAYE |
|
| 20 June | RWT |
|
| 30 June (due to 28th falling on a weekend) | GST |
|
| 30 June (due to 28th falling on a weekend) | Provisional Tax – One & Two monthly GST filing |
|
| 30 June (due to 28th falling on a weekend) | Provisional Tax - Ratio Option |
|
| 30 June (due to 15th falling on a weekend) | Provisional Tax - Six monthly GST filing |
|
July
| Date | Category | Description |
| 21 July (due to 20th falling on a weekend) | PAYE |
|
| 21 July (due to 20th falling on a weekend) | RWT |
|
| 28 July | GST |
|
| 28 July | Provisional Tax - Ratio Option |
|
| 28 July | Provisional Tax – One & Two monthly GST filing |
|
| 28 July | Provisional Tax - Six monthly GST filing |
|
August
| Date | Category | Description |
| 5 August | PAYE |
|
| 20 August | PAYE |
|
| 20 August | RWT |
|
| 28 August | GST |
|
| 28 August | Provisional Tax - Ratio Option |
|
| 28 August | Provisional Tax – One or Two monthly GST filing |
|
| 28 August | Provisional Tax - Six monthly GST filing |
|
September
| Date | Category | Description |
| 20 September | PAYE |
|
| 20 September | RWT |
|
| 28 September | GST |
|
| 28 September | Provisional Tax - Ratio Option |
|
| 28 September | Provisional Tax – One and Two monthly GST filing |
|
| 28 September | Provisional Tax - Six monthly GST filing |
|
| 30 September | Student Loan |
|
October
| Date | Category | Description |
| 20 October | PAYE |
|
| 20 October | RWT |
|
| 28 October | GST |
|
| 28 October | Provisional Tax - Ratio Option |
|
| 28 October | Provisional Tax – One or Two monthly GST filing |
|
| 28 October | Provisional Tax - Six monthly GST filing |
|
November
| Date | Category | Description |
| 7 November | Terminal Tax |
|
| 7 November | Terminal Student Loan Repayment |
|
| 20 November | PAYE |
|
| 20 November | RWT |
|
| 28 November | GST |
|
| 28 November | Provisional Tax Ratio Option |
|
| 28 November | Provisional Tax – One or Two monthly GST filing |
|
| 28 November | Provisional Tax - Six monthly GST filing |
|
December
| Date | Category | Description |
| 7 December | Terminal Tax |
|
| 7 December | Terminal Student Loan Repayment |
|
| 20 December | PAYE |
|
| 20 December | RWT |
|